|
|
Bomberman Multiplayer
Authoritative multiplayer networking layer for Bomberman.
|
Aggregate counters and timing collected across one diagnostics session. More...
#include <NetDiagnostics.h>
Public Attributes | |
| bool | enabled = true |
| bool | active = false |
| uint64_t | beginTimestampMs = 0 |
| uint64_t | endTimestampMs = 0 |
| uint64_t | durationMs = 0 |
| uint64_t | tickCount = 0 |
| uint64_t | recentEventsRecorded = 0 |
| uint64_t | recentEventsEvicted = 0 |
| uint64_t | packetsSent = 0 |
| uint64_t | packetsRecv = 0 |
| uint64_t | packetBytesSent = 0 |
| uint64_t | packetBytesRecv = 0 |
| uint64_t | packetsSentFailed = 0 |
| uint64_t | packetsRecvFailed = 0 |
| uint64_t | malformedPacketsRecv = 0 |
| uint64_t | inputPacketsReceived = 0 |
| uint64_t | inputPacketsFullyStale = 0 |
| uint64_t | inputEntriesTooLate = 0 |
| uint64_t | inputEntriesTooLateDirect = 0 |
| Already-processed entries that were also the newest/direct command in their batch. | |
| uint64_t | inputEntriesTooLateBuffered = 0 |
| Already-processed entries received only through buffered redundant history. | |
| uint64_t | inputEntriesTooFarAhead = 0 |
| uint64_t | directDeadlineConsumes = 0 |
| Exact-next input sequence present by deadline with a direct/newest batch entry. | |
| uint64_t | simulationGaps = 0 |
| Consume deadlines that reused previous buttons because the exact input was missing. | |
| uint64_t | bufferedDeadlineRecoveries = 0 |
| Redundant history supplied the exact sequence by deadline without the direct/newest entry. | |
| uint64_t | bombsPlaced = 0 |
| uint64_t | bricksDestroyed = 0 |
| uint64_t | roundsEnded = 0 |
| uint64_t | roundsDrawn = 0 |
| std::array< uint64_t, kMaxPlayers > | roundWinsByPlayerId {} |
| Round wins keyed by authoritative player id. | |
Aggregate counters and timing collected across one diagnostics session.